
We are searching data for your request:
Upon completion, a link will appear to access the found materials.
Directorio de estudios fotográficos en Brighton & Hove 1841-1910 | ||
Nombre | Dirección | fechas |
A | ||
ABELSydney notas | 19 Kendal Road, HOVE | 1905 |
ESTUDIO ACADEMYART | 126 Church Road | 1909-1910 |
Almendras notas de Thomas | 1 NorthRoad | 1903 |
ALMOND W. J. T. notas | 36 Gran Desfile | 1903 |
ALMENDRA Notas de William Thomas | 45 St James Street | 1904-1910+ |
ARTE AMERICANO FOTOGRAFÍA RÁPIDA | Muelle del palacio | c1905 |
EMPRESA AMERICANPHOTO | 4Richmond Terrace | 1905-1908 |
ESTUDIO AMERICANPHOTO | 40AN North Street | 1908 |
ESTUDIO FOTOGRÁFICO AMERICANO [Walter Littlewood] | 11 Calle Oeste | 1905-1907 |
ESTUDIO ANGLOGERMAN [Gustav Schulz] ver SCHULZ | 44 Calle del barco | c1881 |
ANTILL William Samuel notas y ejemplos | 57 Preston Street | 1864-1867 |
ANTILL & SONS notas y ejemplos | 57 Preston Street | c1868 |
ANTILL & Co notas y ejemplos | 57 Preston Street | c1890 |
ARMITAGERobert notas y ejemplos | 15 Nueva Carretera | 1889-1891 |
13 St James Street | 1893-1896 | |
112 Portland Road, HOVE | 1896-1907 | |
110 Portland Road, HOVE | 1908-1910+ | |
ARNOLD & CO | 46 Latchington Road, HOVE | 1907-1909 |
ARNOLDJohn notas | 5 HamiltonRoad | 1870-1873 |
EMPRESA FOTOGRÁFICA ARTÍSTICA | 80 Kings Road | 1896-1898 |
ATKINSAlfred A notas y ejemplos | 161Lewes Road (163) | 1881-1882 |
6 PortHall Place | 1888-1889 | |
AUSTIN, E. | 42 Cowper Street, HOVE | c1905 |
AVENELLWilliam & CO notas y ejemplos | 48West Street (49) | 1889-1905 |
AVENILL, W (¿William Avenell?) | 40a North Street | 1907-1908 |
AVERYJohn James notas | ThePier, Madeira Road | 1909 |
AYLENSamuel notas y ejemplos | 38 North Street | 1878-1882 |
Ejemplos de la GALERÍA DE BELLAS ARTES DE AYLEN [Samuel Aylen] | 38 North Street | c1870 |
B | ||
BALBERNIAS Notas de Samuel Kay | 33Western Road | 1878-1880 |
Notas de BARRETT y UPTON | 6 Cuadrante de NorthStreet | 1881 |
BARRETTHenry notas y ejemplos | 6 Cuadrante de NorthStreet | 1882-1883 |
BASSANO Alejandro | 132 Kings Road | 1893-1898 |
BATEHenry | 36 Villas de Goldstone HOVE | 1902-1910+ |
BATES James Richard | 10 Cuadrante de North Street | 1858-1859 |
BAUMEdmond J | 45 Gran Desfile | 1907-1910+ |
BAUM Mdme Marie | 45 Gran Desfile | 1908-1909 |
13 St. James Street | 1905 | |
17 Marlborough Place | 1905-1907 | |
PABELLÓN DE PLAYA | 185 Kings Road | 1905-1910+ |
BENN Y CRONIN | VictoriaStudio SOUTHWICK | 1907-1910+ |
BERRYFrank H | 36 Villas de Goldstone HOVE | 1897-1899 |
48 Calle Coleridge | 1898 | |
BERTIN Luis | 88 Kings Road | 1874-1886 |
BERTINMdml (señorita) Marie | 42aCannon Place (43) | 1886-1889 |
BERTIN Y COLLIER | 88 Kings Road | 1884-1885 |
BETTSHenry | 57Gardner Street [Residencia] | c1861 |
2 Queens Road | 1867 | |
BLANCH Mdme | 24 Creciente de Montpelier | c1890 |
40Kings Road | 1892 | |
BOSWELLCharles H | 9 Cuadrante de NorthStreet | 1899-1903 |
BOTHAM Benjamin William | 43 Carretera occidental | 1861-1868 |
33Clarence Square | 1864-1868 | |
BOUCHERAlbert | 23 Calle del barco | 1871-1876 |
15 Kings Road | 1876-1885 | |
BOURNERobert | 23 Calle del barco | 1890-1897 |
BOXELLThomas | 40a North Street | 1867-1869 |
BOXELL & CO | 11Lewes Road | 1869 |
BRIGDEN Charles | Calle del mercado 10 | 1867-1871 |
Calle del mercado 12 | 1871-1872 | |
EMPRESA BRIGHTONPHOTOGRAPHIC [gerente: R Wicks] | 57-58 Plaza Clarence | 1895-1907 |
90Preston Road | 1908-1910+ | |
CO DE AMPLIACIÓN FOTOGRÁFICA BRILLANTE | 31 Calle Oeste | 1887 |
EMPRESA BRIGHTONSTEREOSCOPIC | 121 St James Street | 1857 |
BROOKCharles | 109-110 Carretera occidental | c1861 |
BROOKESArthur | Calle 27 de St. James | 1860 |
C | ||
EMPRESA FOTOGRÁFICA CAMEO & MEDALLION | 107Kings Road (Entrenador: Frederick Hudson) | 1869 |
CARR Y HOPPERTON | 35 (34) Kings Road | 1905-1906 |
CARRINGTON Walter Morrison | 2 MadeiraRoad | 1905-1910+ |
CARTEDE VISITE COMPANY (Gerente: William Lane) | 213 Carretera occidental | c1862 |
CARTWRIGHTRichard | 63a (b) North Street [63] | 1888-1898 |
108 Kings Road (Arches) La playa | 1890-1895 | |
148 Arcos de Kings Road | 1894-1895 | |
146 / 147Arcos de Kings Road | 1895-1897 | |
CARTWRIGHTRichard W | 146 - Arcos del camino de los reyes | 1899-1907 |
147 Arcos de camino de los reyes | 1899-1901 | |
146-147 Arcos de Kings Road | 1901-1910+ | |
CARTWRIGHT, R W & M | 63bNorth Street y 146/147 Kings Road Arches [La playa] | 1899-1904 |
CARTWRIGHTRichard & CO | 63bNorth Street y 146/147 Kings Road Arches [La playa] | 1905-1910+ |
CARVEREdward G | 33 Bond Street | c1891 |
CASSINELLOGeorge | 156 Camino del Este | 1861-1862 |
CASSINELLOGeorge & CO | 70 Kings Road | 1865 |
60 Calle Media | 1866-1874 | |
44 Calle del barco | 1875-1880 | |
CASSINELLONicola | 9 EdwardStreet | c1865 |
CELLERIERSYNDICATE LIMITED | 88 Kings Road | 1888 |
OBRAS CENTRALFOTOGRÁFICAS [ver Charles Finch] | 95a St. James Street | 1899-1901+ |
EMPRESA CENTRALFOTOGRÁFICA | 95a St. James Street | 1904-1905 |
ESTUDIO CENTRAL | 23 Calle Barco | 1895 |
CAMPEONA. | 41 Calle Mayor | 1904-1905 |
CHESHIREA. | 11 St Georges Road | 1888 |
CLARKWilliam | 59 North Street | 1862-1884 |
CLARKEA. | 24Clyde Road | 1888-1889 |
CLEMENTOS Y CO | 79 Calle Oeste | 1907-1909 |
GALERÍA DE FOTOS DE CLIFTONVILLE | 92 George Street | 1870? |
COLESGeorge | 41 Carretera de Sutherland | 1881-1882 |
48 Calle Oeste | 1882 | |
Edward COLLIER | 58 Kings Road | 1853-1854 |
COLLINGSWilliam | 59 North Street | 1860-1861 |
COLLINGS, Arthur Esme | 69 Western Road HOVE | 1890-1892 |
120 Carretera Oeste HOVE | 1893-1910+ | |
89 Kings Road | 1902-1903 | |
143 Ditchling Road | 1905 | |
COLLINS Frederick (Junior) | TheBeach (54 arcos de Kings Road) | 1882-1891 |
124 - Arcos de Kings Road | 1891 | |
166 Arcos de Kings Road | 1895-1910 | |
COMBESC & J | 62 St James Street | 1854-1856 |
PEINESCharles | Explanada ChainPier | 1858-1862 |
19 Wyndham Street | 1858-1861 | |
19 Bedford Place | 1862-1864 | |
31A [32] Preston Street | 1864-1871 | |
321 / 2Preston Street | 1867 | |
PEINESJuan | 62 St James Street | 1858-1859 |
13 St James Street | 1871 | |
178Lewes Road | 1871 | |
PEINES (PEINES) Benjamin | 2 MadeiraRoad | 1884-1905 |
19 Wyndham Street | 1891-1898 | |
12Wyndham Street | 1890-1891 | |
CONSTABLE Y COLLIER | 58 Kings Road | 1854-1857 |
CONSTABLE Y GREGORIO | 57 Desfile Marino | 1854 |
CONSTABLEWilliam notas y ejemplos | 57 Desfile Marino | 1841-1854 |
58 Kings Road | 1858-1861 | |
CONSTABLEMiss | 58 Kings Road | 1862-1865 |
CORDERArthur H C | 36 Monte Sion Place | 1909-1910 |
CORNISHWilliam (Junior) | 109 Kings Road | 1861-1863 |
DÍA DE LA CORTE: Robert H | 44 Camino del Oeste | 1861?-1864 |
COWDREYThomas | 68 Queens Road | 1861-1867 |
64a North Street | 1867-1869 | |
COWDEROY Thomas W | 64 North Street (ver arriba - Cowdrey, Thomas) | c1868? |
COWELL Caleb | 40a calle norte | 1907 |
45 Terraza de San Lucas | 1908 | |
COX Y BURNELL | 9c St Georges Road | 1858 |
COX, J T | 401/2 North Street (40A) | 1870 |
COX, S E | 401/2 North Street | 1859 |
CRACEGeorge | 177 Church Road | 1902 |
CROWDER, John | 88 Kings Road | 1897 |
32 Kings Road | 1898 | |
EMPRESA CRISTOLEO | 50 Kings Road | 1882-1884 |
D | ||
DARLING Alfred [Director de fotografía] | 25 Ditchling Rise | 1908-1910 + |
DAVIES Alexander James | 88 Coleridge Street | 1905-1907 |
DAVIS, Christopher J A | 48 Calle Oeste | 1883-1889 |
6 Upper Wellington Road | ||
DAWSONWilliam & CO | 106 London Road | 1874-1881 |
DAWSONWilliam | 1 CampbellRoad | 1873-1874 |
La playa | 1878-1885 | |
128Richmond Road | 1885-1893 | |
68Kings Road Arches [La playa] | 1896-1901 | |
66 y 68 Kings Road Arches [La playa] | 1903-1910+ | |
69Kings Road Arches [La playa] | 1907-1909 | |
65Kings Road Arches [La playa] | 1909-1910+ | |
DEANE A. | 20A Portland Street | 1908 |
40a calle norte | 1907 | |
DEANE & HARWOOD | 3aClarence Street | 1910+ |
DEBENHAMArthur & CO | 109 Kings Road | 1886-1888 |
127 Carretera occidental | 1889-1891 | |
DEFONTAINE (ver FONTAINE) | ||
DEVEREUX Frederick Oakes | 33 Calle Oeste | 1872-1873 |
69 East Street | 1873-1882 | |
5 LansdowneTerrace Este | 1883-1888 | |
61 [62] Western Road HOVE | 1888-1892 | |
98Western Road HOVE | 1893-1910+ | |
DICKINSONHERMANOS | 70-71 Kings Road (70) | 1862-1866 |
107 Kings Road | 1867-1868 | |
DIXEYLewis | 21 Kings Road | 1853-1854 |
DIXEYLewis & CO | 23 Calle del barco | 1862-1870 |
DIXEY Y SMITH | 23 Calle del barco | c1862 |
DOLIBOLouis | 24 St Georges Road | 1864-1880 |
DONOVANCharles notas y ejemplos | 11 George Street | 1902-1905 |
49 Edward Street | 1904-1905 | |
Notas y ejemplos de Thomas | 3 ejemplos de StJames Street | 1878 |
Notas y ejemplos de Thomas & CO | 1cEjemplos de St James Street | 1878-1910+ |
DONOVAN & SONS notas y ejemplos | 1c St James Street | 1902 |
Notas y ejemplos de DONOVAN, T & SON | 1c St James Street | 1903-1905 |
Notas y ejemplos de DONOVAN, T & SON LTD | 1d St James Street | 1907- |
Notas y ejemplos de DONOVAN'SSTUDIOS | StJames Street | 1910+ |
DORANFrank | 43 George Street HOVE | 1895 |
DOWDALLL. J. | 9 Cuadrante de NorthStreet | 1902-1907 |
DUDMAN, L | 61 Calle Media | 1889 |
DUNKERTON Thomas | 95Portland Road HOVE | 1903-1910+ |
mi | ||
EDWARDS Henry Thomas | 11Lewes Road | 1887-1897 |
10-11Lewes Road | 1899-1910+ | |
10 Lewes Road | 1905-1908 | |
F | ||
FAITHFULL Señorita | 13Wyndham Street | 1867 |
FARMERRobert notas | 59 North Street | 1853-1859 |
114 North Street | 1854 | |
59 y 62 North Street | 1857-1858 | |
ERRORES, W | 100Kings Road Arches | 1883-1891 |
FELDWICKEWilliam | 40a North Street | 1873-1903 |
FINCHCharles [ver también FOTOGRAFÍA CENTRAL] | 95a St. James Street | 1899-1902 |
FONTAINEEugene de | 43a Calle del barco | 1893-1895 |
FOSTER Aaron | 61 Calle Media | 1886-1887 |
FOSTERThomas G | 38 Preston Street | 1902-1910+ |
26 George Street HOVE | 1907-1910+ | |
FOSTER, G. | 26 George Street HOVE | 1906-1907 |
FOULKES Sra. Alethea (Alicia) Ann | 174 La playa | 1905-1907 |
FOULKES, S F | 46 Arcos de camino de los reyes | 1888-1889 |
FOULKEST Thomas Frederick | La playa | 1878 |
131 La playa | 1890 | |
130 y 140 arcos Kings Road | 1889-1891 | |
131 y 140 Kings Road Arches | 1892-1893 | |
181 Kings Road Arcos | 1894-1896 | |
174 y 181 Kings Road Arches | 1906 | |
174Kings Road Arches [La playa] | 1894-1910 | |
55 y 175 Kings Road Arches | 1900 | |
FOXEdward [Junior] notas y ejemplos | 44 Market Street (establecida en 1851) | 1862-1892 |
15 Havelock Road | 1893-1899 | |
FOXALLGeorge | 43 Carretera occidental | 1907-1910 |
33 Clarence Square | 1907-1908 | |
FRERE Edwin | 56 London Road | 1893-1895 |
FRIESE-GREENE Y COLLINGS | 69 Camino del Oeste | 1888-1891 |
FRIESE-GREENEWilliam | 203aWestern Road | 1907-1909 |
FRY Allen Hastings | 68 East Street | 1898-1910+ |
Pabellón Real | ||
FRISamuel | 79 Kings Road | 1858-1860 |
FRY, W & A H | 68 East Street | 1867-1897 |
60Southover Street | 1891 | |
GRAMO | ||
GANDER Y SAWYER | 19 Tidy Street | 1910 |
JARDINERWalter Blink | 11Lewes Road | 1882 |
JARDINERO, W H | 2 MadeiraRoad | 1890-1891 |
GASCONHenri | 4 RichmondTerraza | 1905-1906 |
45 Gran Desfile | 1906-1907 | |
GIBBJames C (GIBBS) | 17 Baker Street | 1887-1889 |
NIÑA Lois | 42 Plaza Russell | c1881 |
GLOVERHerbert Albert | 27 Norton Road HOVE | 1888-1895 |
GODARD & CO | 64 North Street | 1870 |
GODDARD, W S | 6 OxfordTerrace, Church Street, CLIFTONVILLE (HOVE) | 1867 |
BUEN NIÑO Sra. Selena | 126 Church Road HOVE | 1909-1910 |
HIERBA, A | c1865 | |
VERDE, W | 20 Calle Media | 1908-1910 |
GRIS Y SALA | 13 St James Street | 1854-1859 |
18 Old Steine | 1854 | |
GREYStephen & SONS | 13 St James Street | 1882-1887 |
67Lewes Road | 1885-1889 | |
GREYStephen & SON | 32 Callaonian Road | 1890-1892 |
GREYCharles S | 67Lewes Road | 1890-1896 |
GREYGeorge | 70Islingword Road | 1889 |
GREYSidney W | 32 Callaonian Road | 1890-1892 |
5 CaledonianRoad | ? | |
172Lewes Road | 1900-1910+ | |
GREYStephen | 144 Camino del Oeste | 1865-1875 |
13 St James Street | 1876-1889 | |
48 Preston Road | 1887 | |
GROOST, S | 54 North Street | 1910+ |
ESTUDIO DE LUZ ELECTRICA | 10Lewes Road | 1904-1905 |
GUILLONMaximiliano | 4 Westbourne Mews ALDRINGTON | 1888-1891 |
79 Westbourne Street HOVE | c1890? | |
WestbournePlace WEST BRIGHTON | c1890? | |
54 Lewes Street | ||
H | ||
HAINES | 9a Hampton Street | 1908-1909 |
HALLWilliam | 13 St James Street | 1862 |
21 North Street | 1864-1874 | |
2 Muelle Oeste (8) | 1870-1873 | |
80 West Street | 1875-1897 | |
HALL, William e HIJO | 80 West Street | 1887-1895 |
HARRINGTON & Co | 27 St James Street | c1868 |
HARRINGTON, John | Calle 27 de St. James | 1868 |
HARRISJesse | 213 Carretera occidental | 1854-1855 |
HART & CO | 16 Calle superior de Bedford | 1889-1890 |
HATCHD'aubigny | 33Western Road | 1876-1878 |
HAWKINSCharles | 12 East Street | 1864-1869 |
38 Preston Street | 1865-1870 | |
HAWKINS, C. [Sra. Charles Hawkins] | Calle 32 Preston (31A) | 1871-1902 |
33 Preston Street | 1876-1902 | |
38 Preston Street | 1871-1900 | |
HAWKINS, E. [Eliza] y CO | 108 Kings Road | 1884-1893 |
32 Preston Street | 1902-1910+ | |
32 y 33 Preston Street | 1906-1908 | |
ESTUDIO HAWKINSEQUESTRIAN | Clermont, Preston Village | 1876-1881 |
HEMMINGS, GH | 3 ChainPier | 1881 |
HENDERSON James | 5 columnata, carretera nueva | 1855 |
Henna | 108 Kings Road | 1865 |
HENNAH y KENT | 108 Kings Road | 1854-1884 |
HENNAH Y MASON | 88 Kings Road | 1873 |
HERBERT Frank. | 144 Camino del Oeste | 1879-1880 |
HEYDENHenry | 46 Latchington Road HOVE | 1897-1905 |
ESTUDIO DE HEYDEN (Henry Heyden) | 46 Latchington Road HOVE | 1903-1906 |
ESTUDIO HIGHART | 40 Kings Road | 1891 |
HILLMERWilliam & CO | 43a Calle del barco | 1896-1898 |
HILSON & CO | 40A North Street | 1904 |
HILTON William H | 11 Kensington Place | 1882 |
HODGESWilliam | 72North Road | 1878 |
MANTENIMIENTO, P | 228 Queens Park Road | 1910 |
HOLDEN Frederick J | 16aDyke Road | 1907 |
VACACIONES Y BARBA | 1 HampdenRoad | 1872 |
HOLLOWAYJesse | 1 HampdenRoad | c1871 |
HOSMERA Archibald William | 205 Camino del Oeste | 1863-1864 |
ESTUDIO DE HUNT | 48 Carretera Oeste HOVE | 1862 |
I | ||
IMPERIALSTUDIO | CannonPlace | c1880? |
INNES Y BATES | 36 Villas de Goldstone HOVE | 1901 |
INNES John Weaver | 36 Villas de Goldstone HOVE | 1900 |
7 DavigdorRoad | 1905-1910+ | |
Goldsmid Road HOVE | 1905 | |
INSKIPPHenry G | 135: Aumento de la zanja | 1885-1888 |
J | ||
JAMESAlfred | 13 St James Street | 1891 |
JANECKRudolph A | 2 CrescentRoad | 1909-1910+ |
JAQUES Y GAY | 32 Kings Road | 1898 |
JEFFERY, J. C. & CO | 72 Brading Road | 1908-1909 |
JEFFREYRichard (JEFFRAY) | 13 St James Street | 1867-1869 |
42 St James Street | 1870-1873 | |
4 BedfordStreet | 1873-1874 | |
JOELMyer | 11aHigh Street | 1900-1904 |
JOHNSON, J. A. | 70 North Road | 1904 |
JONESErnest H | 67Lewes Road | 1897-1899 |
JONES, G | 67Villas en la parte superior de Westbourne | 1896-1897 |
JONES John Atkins | 36 Calle Mayor | 1858-1871 |
38 Calle principal | 1872-1888 | |
38 y 39 High Street | 1872+ | |
37 Calle Mayor | c1871 | |
K | ABCDEFGHIJKLMNOPQRSTU VWXYZ | |
KEMBER Albert B (KEMPER / KIMBER) | 40AN North Street | 1905 |
KENT & LACEY (KENT-LACEY STUDIOS LTD) | 135 Camino del Oeste | 1904-1910+ |
KESSLER, L | 1 AberdeenRoad | 1890 |
KESSLER, William Henry | 72Lewes Road | 1888-1889 |
15 Nueva Carretera | 1888 | |
REY Enrique (Harry) | 19 New England Street | 1891 |
CABALLEROWalter S | 22York Place | 1888-1893 |
1 TempleStreet | 1894-1896 | |
L | ||
LABLE, R. | 179 Western Road | 1904 |
LABLEWilliam | 186a La playa | 1908-1910+ |
LAFFUTTE | 184 Carretera occidental | 1910 |
CARRIL, C | 28Nueva carretera | 1886-1887 |
DEPÓSITO FOTOGRÁFICO DE LANE (William Lane) notas y ejemplos | 3 MarketStreet | 1852-1853 |
LANEWilliam notas y ejemplos | 213 Carretera occidental | 1853-1862 |
401/2 North Street | 1862 | |
32 Queens Road | 1864-1879 | |
16 Queens Road | 1865-1867 | |
LANGLOISCamille | 38 Queens Road | 1864-1867 |
LANGRIDGEJoseph | 43Clarence Square | 1858 |
43Clarence Square [ver MERRICK] | 1870-1871 | |
LANTERLE, H. | 31 Kings Road | 1904 |
LASCELLES | 40AN North Street | 1892 |
LAUTERBACH, H. | 31 Kings Road | 1904 |
LEAL, William | 2 MadeiraRoad | 1900-1904 |
3 Madeira Road | 1904-1905 | |
LEE, C B | 45a London Road | 1904-1905 |
LENNOXIsaac Shaw [LENOX] | 401/2 North Street | 1871 |
LEWISCharles Hetherton | 60 Calle Landowne HOVE | 1888-1891 |
LINTON David Arthur | BRIGHTON | c1910 |
LITTLEWOOD, V | 12A West Street | 1906-1907 |
LITTLEWOODWalter (ver ESTUDIO FOTOGRÁFICO AMERICANO) | 11 Calle Oeste | 1905-1907 |
40AN North Street | 1906 | |
LLOYD, G.A. | 3aChain Pier | 1869 |
CERRADURA Y CAMPO BLANCO | 109 Kings Road | 1864-1885 |
LOMBARDI & CO | 113 Kings Road | 1864-1885 |
79 Calle Oeste | 1876-1882 | |
ver Burt SHARP | 1883-1894 | |
79 Calle Oeste | 1895-1905 | |
LOMBARDI Y FRITAS | 113 Kings Road | 1865-1867 |
LONDRES Y BRIGHTON GRABADO FOTOGRÁFICO CO | 3aClarence Street | 1908-1910 |
3b Clarence Street | 1907 | |
LOOF Henry William (W. H.) | 13 St James Street | 1872-1873 |
LORRAYNE & CO | 43A Ship Street | 1889-1892 |
METRO | ||
MACKIE, J M | 170 North Street | c1870 |
HERMANOS | 24 Camino de San Jorge | 1900-1905 |
MANN, Sidney | 24 St George's Road | 1905 |
MANN, Stanley | 9 Cuadrante de NorthStreet | 1903-1904 |
MANNStanley | 27 Lugar de trabajo | 1900-1910+ |
MANNING José Pedro | 38Kings Road Arches [La playa] | 1888-1891 |
39 Brecha de la calle del barco | 1892-1893 | |
150Kings Road Arches [La playa] | 1889-1890 | |
193Kings Road Arches [La playa] | 1894-1906 | |
191La playa [Kings Road Arches] | 1895 | |
MARCAS Frederick | 156 North Street | 1905 |
185 La playa [Kings Road Arches] | 1907-1910+ | |
MARKS Frederick y Ralph | 185 La playa | 1910+ |
MASON, W | 73 Westbourne Street, HOVE | C1890 |
MASON William Henry | 108 Kings Road | 1860 |
MAYALLJohn Jabez Edwin notas y ejemplos | 91 Kings Road | 1864-1886 |
90-91 Kings Road | 1864 | |
90 y 91 Kings Road | 1887 | |
MAYALL & CO | 91 Kings Road | 1887-1896 |
MAYALL Y NEWMAN | 91 Kings Road | 1897-1907 |
29 West Street | 1904 | |
MAYALL Joseph Parkin | 6 Cuadrante de NorthStreet | 1878-1880 |
43Cannon Place | 1890-1891 | |
McNEILLAlexander [McNEILLE] | 21 Elm Grove (121) | 1876-1877 |
Calle 90Ewart | 1896 | |
McNEILLE, Alexander & SON | 121 Elm Grove | |
MELVILLE, G C | 88 Kings Road | c1890? |
MENTOR, E & CO | 43A Ship Street | c1892 |
MERRICK & CO | 186Western Road | 1856 |
33Western Road | 1859-1873 | |
MERRICK [ver Joseph Langridge] | 43 Plaza Clarence | 1859-1870 |
MEURANTJoseph | 131/2 East Street | 1852 -1853 |
MEZZOTINT CO (postales ilustradas) | 35 York Place | 1907-1908 |
54a London Road | 1910 | |
MENORAMonsieur | 48 West Street | 1881 |
MITCHELLPercy Cocker [ver MORA] | 127 Carretera occidental | 1895-1899 |
MORA, P C [P C Mitchell] | 127 Carretera occidental | 1891-1900 |
MORALTD | 127 Carretera occidental | 1901-1910+ |
45a London Road | 1907-1910+ | |
81a Calle St. James | 1907-1908 | |
MORGANHenry | 60b Queens Road | 1904-1907 |
MURANO Andrea | 15 Kings Road | 1886-1888 |
14 Kings Road | 1890-1895 | |
norte | ||
NAROLY | 34 Kings Road | 1906 |
ESTUDIO NACIONAL DE FOTOGRAFÍA | 203 Carretera occidental | 1910 |
ESTUDIO DE FOTOGRAFÍA NATURAL [W Friese-Greene] | 203AWestern Road | 1907-1910 |
NEVESJesse | 4New York Street | 1896-1899 |
NEVESWilliam John | 4New York Street | 1899 |
NEVILL, J C | 27ASt Georges Road | 1859 |
NEWMAN, MAYALL & CO | 91 Kings Road | 1903-1907 |
NICKELSON, José | 59 Stanley Road | c1882 |
NORMANlfred D. & CO | 9 Cuadrante de North Street | 1889-1898 |
NORMAN, señorita | 41b North Street | 1904-1905 |
PAG | ||
PAINE & SONS | 15 Lugar Gloucester | 1908-1910 |
PANNELLEbenezer | 28 Sudeley Place | 1888-1899 |
53 St Georges Road | 1888-1891 | |
21 Calle Canning | c1889 | |
49 St Georges Road | 1889-1905 | |
75 Church Road HOVE | 1906-1910+ | |
PANNELL Y BARNARD | 24 St Georges Road | 1907-1910+ |
PANNELL Y HOLDEN | 49 St Georges Road | 1901-1903 |
17 Compton Avenue | 1902-1903 | |
16aDyke Road | 1901-1907 | |
49 St Georges Road | 1901-1902 | |
75 Church Road HOVE | 1905-1907 | |
24 St Georges Road | 1905-1906 | |
PARNELLHenry | 2 Muelle Oeste | 1873 |
PARNELL Robert J | 2 Muelle Oeste | 1873 |
PASSINGHAMEdmund | 88 Kings Road | 1889-1895 |
67 Freshfield Road | 1890-1895 | |
PATCHING Thomas & CO | 26 Plaza Norfolk | c1865 |
PAYNE Augustus William | 44 Gran Desfile | |
PAYNE, E | 12Powis Square | 1901 |
PEARCEBenjamin Maitland | WesternRoad | 1870 |
FOTOENLARGING CO [Gerente: R Wicks] | 57 Plaza Clarence | 1902 |
PHOTOGRAPHICCO LTD [CELLERIER SYNDICATE] | 88 Kings Road | 1888 |
PICKETTGeorge | 18 Trafalgar Street | 1875-1876 |
PIERRELouis | 6 Calle Norfolk | 1889 |
PIRIEJohn & SONS | 351/2 North Road | 1889-1895 |
PIRIEJohn & SON | 41 Calle Mayor | 1896-1904 |
PIRIELeonard | 45 Calle principal | 1892 |
41 Calle Mayor | 1890-1895 | |
PIRIE, L H | 41 Calle Mayor | 1902-1907 |
PLUMMER, D J | 59 Kings Road | 1907-1910+ |
PUNTERO Henry | 15Bloomsbury Place | 1865-1870 |
11 Lugar de Bloomsbury | 1874-1882 | |
20Bloomsbury Place | 1886-1889 | |
PRATCHETTRobert | 33Western Road | 1879 |
PRIOREdwin Stanley | 61 Latchington Road HOVE | ? |
PRUDDENWilliam notas y ejemplos | 2West Hill Place | 1869-1870 |
44 Terraza de Rose Hill | 1871 | |
19 ejemplos de Tidy Street | 1873-1909 | |
PURDENJames (PURDON) | 79 Calle Oeste | 1910+ |
PYERAustin (Agustín) | 88 Coleridge Street HOVE | 1901-1902 |
R | ||
RESCATE, GK | 19 New England Street | 1891 |
RAYMOND & C0 | 12a London Road | 1903-1905 |
RIVERSMdme [ver Mdml Bertin] | 42aCannon Place | 1891 |
ROBERT Y BERTRAND | 13 St James Street | 1910+ |
ROBERTS, Lionel William | 15 (14) Gloucester Place | 1907 |
ROBERTSWilliam | 70 Kings Road | 1861 |
ROEWilliam Benjamin | 57 Cobden Road | 1882-1904 |
ROLFEEdward W | 45 Gran Desfile | 1907 |
ROSSLYNThomas | 10Western Road | 1859-1861 |
11 Carretera occidental | 1861-1862 | |
SALAS FOTOGRÁFICAS DE ROYALCHAIN PIER | ChainPier | Octubre de 1853 |
ESTUDIO DE FOTOGRAFÍA REAL (Entrenador: J M Mackie) | 170 North Street | 1870 |
RUBBRAEdmund & CO | 2 Calle superior de St James | 1862-1867 |
RUFFGeorge notas y ejemplos | 45 Queens Road | 1856-1876 |
RUGEMdme Agnes | 180Western Road | 1854 |
S | ||
ARENA Charles | 13 St James Street | 1864-1865 |
SARRE Y MOXON | 31 Calle Oeste | 1892-1893 |
SARRELeonard | 31 Calle Oeste | 1894 |
128Richmond Road | 1897 | |
13 Camino de Gladstone | 1898-1901 | |
SAUNDERSFrederick | Calle 27 de St. James | 1862 |
SCHELLAnton | 17 West Hill Road | 1867-1870 |
SCHOFIELD Sra. Ada | 16aDyke Road | 1909-1910+ |
SCHULZGustav | 44 Calle del barco | 1881-1882 |
14 Preston Street | 1882-1887 | |
SCHWARTZ, W H | WestPier | 1895-1910+ |
Camino del Rey | ||
SEAMANAlbert E & SONS | 75 Kings Road | 1907-1910 |
SHARPAlfred | 2 Carretera Madeira | 1882-1890 |
EastToll House, muelle de cadenas | 1889-1895 | |
SHARPBurt | 78 Calle Oeste | 1883-1891 |
79 Calle Oeste | 1892-1894 | |
AFILADO, J | Explanada ChainPier | 1881 |
SHATTOCK & CO | 40AN North Street | ? |
SHORE, EJ & CO | 11 Carretera occidental | 1864-1865 |
SIMMONSErnest W | 9 Cuadrante de North Street | 1905 |
SIMMONSE Edward Walter | 9 Cuadrante de North Street | 1905-1910 + |
SIMMONS William Frederick | 74 George Street HOVE | 1910+ |
